Description
WELCOME TO
AK AUTO PARTS LLC
We are glad you are here.
Item Description:
Part Name & Nature: | FLEX FUEL GAS TANK FILLER CAP COVER WITH TETHER ASSEMBLY |
Location In Vehicle: | REAR |
OEM Part Number: | GM ACDELCO
PART NO. 22921366 / GT359 / GT-359 |
Factory, OEM | YES |
Vin No.: | – |
Make: | GM |
Model: | CHEVY EXPRESS 1500 / 2500 / 3500 / 4500 / GMC SAVANA 1500 / 2500 / 3500 / 4500 |
Year Removed: | BRAND NEW |
Style / Body: | – |
Engine: | – |
Country Of Assembly: | UNITED STATES |
Should Fit In: | 2014 – 2014 CHEVY EXPRESS 1500 / 2500 / 3500 / 4500
2014 – 2014 GMC SAVANA 1500 / 2500 / 3500 / 4500 |
Cosmetic Condition: | BRAND NEW |
Working Condition: | 100% WORKING / BRAND NEW |
Color: | BLACK / WHITE / YELLOW |
Warranty / Guarantee: | 30 DAYS FROM RECEIPT BY AK AUTO PARTS LLC |
Shipping Time: | SAME DAY SUPER FAST SHIPPING |
Return: | 30 DAYS MONEY BACK MONEY BACK GUARANTY |
Compatibility Instructions: | PLEASE CHECK WITH YOUR LOCAL MECHANIC OR DEALER |
Installation / Programming | PLUG & PLAY |
Unlocking Code: | NOT REQUIRED |
Special Note: | MOST OF THE PART(S) ARE PLUG & PLAY; WE DO NOT PROVIDE ANY PROGRAMMING, INSTALLATION INSTRUCTION OR ANY UNLOCKING CODES. PLEASE REFER TO YOUR LOCAL DEALER, A MECHANIC OR OWNER MANUAL. FURTHERMORE, NOT COVERED BY ANY KIND OF MANUFACTURE WARRANTY, BUT COVER BY AK AUTO PARTS FOR 30 DAYS. |
Condition:
New
Surface Finish:
BLACK / WHITE / YELLOW
Manufacturer Part Number:
22921366 / GT359 / GT-359
Country/Region of Manufacture:
United States
Fuel Type:
Petrol
Material:
Plastic
Brand:
GM
Placement on Vehicle:
Rear
Fitment Type:
Direct Replacement
Type:
Fuel Cap
Warranty:
BY AK AUTO PARTS
Features:
Long Range
2017 | Buick | Enclave | Convenience Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Buick | Enclave | Leather Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Buick | Enclave | Premium Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Chevrolet | Traverse | LS Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Chevrolet | Traverse | LT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | Chevrolet | Traverse | Premier Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | GMC | Acadia | Denali Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | GMC | Acadia | SLE Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | GMC | Acadia | SLE Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2017 | GMC | Acadia | SL Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | GMC | Acadia | SLT Sport Utility 4-Door | 2.5L 2457CC 153Cu. In. l4 GAS DOHC Naturally Aspirated | |
2017 | GMC | Acadia | SLT Sport Utility 4-Door | 3.6L 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
2014 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2013 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 3564CC 217Cu. In. V6 GAS DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Base Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Luxury Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Performance Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated | |
2012 | Cadillac | SRX | Premium Sport Utility 4-Door | 3.6L 217Cu. In. V6 FLEX DOHC Naturally Aspirated |
Reviews
There are no reviews yet.