GM 22802284 ACDELCO GT350 GT-350 FUEL GAS TANK FILLER CAP WITH TETHER OEM NEW

Description
WELCOME TO AK
AUTO PARTS LLC
We are glad you are here.
Item Description:
| Part Name & Nature: | FUEL GAS TANK FILLER CAP COVER WITH TETHER ASSEMBLY |
| Location In Vehicle: | REAR DRIVER ( REAR LEFT SIDE) |
| OEM Part Number: | GM GMC
PART NO. 22802284 / 20852988 / 22740950 / GT350 / GT323 |
| Factory, OEM | YES |
| Vin No.: | – |
| Make: | GMC / CHEVY |
| Model: | CHEVY EXPRESS 1500 2500 3500 4500
GMC SAVANA 1500 2500 3500 4500 |
| Year Removed: | BRAND NEW |
| Style / Body: | 2D / 3D / 4D PASSENGER / CARGO VAN / CUTAWAY |
| Engine: | – |
| Country Of Assembly: | MEXICO |
| Should Fit In: | 2005 – 2011 GMC SAVANA 1500 2500 3500
2009 – 2011 GMC SAVANA 4500 2005 – 2011 CHEVY EXPRESS 1500 2500 3500 2009 – 2011 CHEVY EXPRESS 4500 |
| Cosmetic Condition: | BRAND NEW |
| Working Condition: | 100% WORKING / BRAND NEW |
| Color: | BLACK / WHITE / BROWN |
| Warranty / Guarantee: | 30 DAYS FROM RECEIPT BY AK AUTO PARTS LLC |
| Shipping Time: | SAME DAY SUPER FAST SHIPPING |
| Return: | 30 DAYS MONEY BACK MONEY BACK GUARANTY |
| Compatibility Instructions: | PLEASE CHECK WITH YOUR LOCAL MECHANIC OR DEALER |
| Installation / Programming | PLUG & PLAY |
| Unlocking Code: | NOT REQUIRED |
| Special Note: | MOST OF THE PART(S) ARE PLUG & PLAY; WE DO NOT PROVIDE ANY PROGRAMMING, INSTALLATION INSTRUCTION OR ANY UNLOCKING CODES. PLEASE REFER TO YOUR LOCAL DEALER, A MECHANIC OR OWNER MANUAL. FURTHERMORE, NOT COVERED BY ANY KIND OF MANUFACTURE WARRANTY, BUT COVER BY AK AUTO PARTS FOR 30 DAYS. |
Condition:
New
OE Spec or Performance/Custom:
OE Spec
Manufacturer Part Number:
22802284-GT350-GT-323
Surface Finish:
BLACK / WHITE / BROWN
Brand:
GM
Country/Region of Manufacture:
Mexico
Fitment Type:
Direct Replacement
Material:
Plastic
Warranty:
BY AK AUTO PARTS LLC
Type:
Fuel Cap
UPC:
707773841709
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2011 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 1500 | Base Standard Cargo Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 1500 | Base Standard Cargo Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 1500 | LS Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 1500 | LS Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 1500 | LT Standard Passenger Van 3-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 1500 | LT Standard Passenger Van 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2011 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 CNG OHV Naturally Aspirated | |
| 2011 | Chevrolet | Express 2500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
| Notes | Year | Make | Model | Trim | Engine |
|---|---|---|---|---|---|
| 2010 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2010 | GMC | Savana 3500 | Base Cutaway Van 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2010 | GMC | Savana 3500 | Base Extended Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2010 | GMC | Savana 3500 | Base Standard Cargo Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | |
| 2010 | GMC | Savana 3500 | Base Standard Cargo Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | LS Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | LS Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | LS Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | LT Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | LT Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | LT Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | SLE Extended Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | SLE Standard Passenger Van 3-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | |
| 2010 | GMC | Savana 3500 | SLE Standard Passenger Van 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated |
Product Search
Type Make




Reviews
There are no reviews yet.